By the way most of my website's audience is located in Taiwan.
如果你的網站的主要訪客在台灣,而你想在你的網站上放廣告,而想知道台灣的哪個廣告平台或廣告聯播網或聯播網聯盟的收益最高,請參考我用過 GENIEE 廣告平台的結果。
Here's the revenue results for running GENIEE's 160x600 and 300x250 ads from 2016/6/21 through 2016/8/5:
Date | Impression | Clicks | Revenue (USD) | eCPM (USD) |
---|---|---|---|---|
2016/6/21 | 2,880 | 7 | 0.18 | 0.0625 |
2016/6/22 | 4,878 | 12 | 0.39 | 0.0799 |
2016/6/23 | 4,030 | 8 | 0.44 | 0.1091 |
2016/6/24 | 4,852 | 0 | 0.84 | 0.1731 |
2016/6/25 | 4,898 | 1 | 0.72 | 0.1469 |
2016/6/26 | 3,735 | 4 | 0.55 | 0.1472 |
2016/6/27 | 7,131 | 338 | 0.72 | 0.1009 |
2016/6/28 | 8,970 | 354 | 1.19 | 0.1326 |
2016/6/29 | 9,790 | 80 | 1.69 | 0.1726 |
2016/6/30 | 14,777 | 18 | 2.2 | 0.1488 |
2016/7/1 | 11,675 | 7 | 2.32 | 0.1987 |
2016/7/2 | 6,361 | 10 | 1.04 | 0.1634 |
2016/7/3 | 7,909 | 6 | 1.71 | 0.2162 |
2016/7/4 | 10,670 | 14 | 2.6 | 0.2436 |
2016/7/5 | 9,193 | 8 | 0.97 | 0.1055 |
2016/7/6 | 10,205 | 1 | 1.22 | 0.1195 |
2016/7/7 | 10,624 | 1 | 1.24 | 0.1167 |
2016/7/8 | 8,126 | 0 | 0.85 | 0.1046 |
2016/7/9 | 7,579 | 3 | 0.88 | 0.1161 |
2016/7/10 | 7,843 | 4 | 0.99 | 0.1262 |
2016/7/11 | 10,106 | 2 | 1.08 | 0.1068 |
2016/7/12 | 10,207 | 1 | 1.04 | 0.1018 |
2016/7/13 | 10,169 | 3 | 1.13 | 0.1111 |
2016/7/14 | 10,681 | 1 | 1.1 | 0.1029 |
2016/7/15 | 9,797 | 2 | 0.99 | 0.101 |
2016/7/16 | 6,999 | 3 | 0.66 | 0.0942 |
2016/7/17 | 8,100 | 3 | 0.56 | 0.0691 |
2016/7/18 | 11,612 | 4 | 0.67 | 0.0576 |
2016/7/19 | 11,019 | 4 | 0.82 | 0.0744 |
2016/7/20 | 10,213 | 4 | 0.76 | 0.0744 |
2016/7/21 | 9,847 | 2 | 0.77 | 0.0781 |
2016/7/22 | 9,507 | 1 | 0.76 | 0.0799 |
2016/7/23 | 7,885 | 2 | 0.61 | 0.0773 |
2016/7/24 | 7,023 | 1 | 0.4 | 0.0569 |
2016/7/25 | 10,095 | 2 | 0.52 | 0.0515 |
2016/7/26 | 7,739 | 1 | 0.38 | 0.0491 |
2016/7/27 | 5,929 | 0 | 0.4 | 0.0674 |
2016/7/28 | 6,215 | 1 | 0.36 | 0.0579 |
2016/7/29 | 4,192 | 0 | 0.3 | 0.0715 |
2016/7/30 | 2,282 | 0 | 0.19 | 0.0832 |
2016/7/31 | 2,268 | 0 | 0.2 | 0.0881 |
2016/8/1 | 4,115 | 0 | 0.25 | 0.0607 |
2016/8/2 | 3,550 | 0 | 0.21 | 0.0591 |
2016/8/3 | 3,714 | 1 | 0.28 | 0.0753 |
2016/8/4 | 3,870 | 0 | 0.25 | 0.0645 |
2016/8/5 | 1,846 | 0 | 0.14 | 0.0758 |
Total | 345,106 | 914 | 37.57 | 0.1088 |
As you can see, for 345,106 impressions I earned USD37.57, which translates to USD$0.1088 eCPM. I'd say GENIEE's ad revenue is not bad. Here are more statistics I'd like to share with you:
2016/07 eCPM: USD$0.1050
2016/08 eCPM: USD$0.0989
2016/09 eCPM: USD$0.1190
2016/10 eCPM: USD$0.2340
2016/11 eCPM: USD$0.2761
2016/12 eCPM: USD$0.2786
2017/01 eCPM: USD$0.2839
2016/08 eCPM: USD$0.0989
2016/09 eCPM: USD$0.1190
2016/10 eCPM: USD$0.2340
2016/11 eCPM: USD$0.2761
2016/12 eCPM: USD$0.2786
2017/01 eCPM: USD$0.2839
Isn't this result amazing? My eCPM grows gradually with time!
If you experience very different results please share with me.
Questions? Let me know!