By the way most of my website's audience is located in Taiwan.
如果你的網站的主要訪客在台灣,而你想在你的網站上放廣告,而想知道台灣的哪個廣告平台或廣告聯播網或聯播網聯盟的收益最高,請參考我用過 PropellerAds 廣告平台的結果。
I joined the PropellerAds ad network in February 2017. I started showing their interstitial ads (Mobile Advertising -> Interstitial) on my website on 2017/2/14, and here's the revenue results for running their ads from 2017/2/14 through 2017/3/4:
Date | Impressions | Clicks | CPM | CTR | Profit |
---|---|---|---|---|---|
03/05 | 1 | 0 | 0 | 0 | $0.00 |
03/04 | 33 | 5 | 0 | 15.15 | $0.00 |
03/03 | 54 | 5 | 0 | 9.26 | $0.00 |
03/02 | 108 | 18 | 0 | 16.67 | $0.00 |
03/01 | 172 | 24 | 0 | 13.95 | $0.00 |
02/28 | 275 | 21 | 0 | 7.64 | $0.00 |
02/27 | 399 | 56 | 0 | 14.04 | $0.00 |
02/26 | 915 | 106 | 0 | 11.58 | $0.00 |
02/25 | 1,253 | 160 | 0.18 | 12.77 | $0.23 |
02/24 | 1,430 | 219 | 1.2 | 15.31 | $1.71 |
02/23 | 1,828 | 241 | 0 | 13.18 | $0.00 |
02/22 | 1,651 | 208 | 0.27 | 12.6 | $0.45 |
02/21 | 1,783 | 218 | 0.21 | 12.23 | $0.38 |
02/20 | 1,689 | 214 | 0.13 | 12.67 | $0.23 |
02/19 | 1,813 | 206 | 0.37 | 11.36 | $0.67 |
02/18 | 1,552 | 135 | 0.1 | 8.7 | $0.15 |
02/17 | 1,724 | 171 | 0 | 9.92 | $0.00 |
02/16 | 1,959 | 181 | 0 | 9.24 | $0.00 |
02/15 | 1,801 | 173 | 0.97 | 9.61 | $1.74 |
02/14 | 852 | 87 | 0.18 | 10.21 | $0.15 |
02/13 | 1 | 1 | 0 | 100 | $0.00 |
02/12 | 0 | 0 | 0 | 0 | $0.00 |
Total | 21,293 | 2,449 | 0.27 | 11.5 | $5.71 |
For 21,293 impressions I only earned USD$5.71, which translates to $0.27 CPM.
Here are the results for another ad type called dialog ads (Mobile Advertising -> Dialog Ads/Push Up):
Date | Impressions | Clicks | CPM | CTR(%) | Profit |
---|---|---|---|---|---|
3/5 | 5 | 0 | 0 | 0 | $0.00 |
3/4 | 36 | 3 | 0 | 8.33 | $0.00 |
3/3 | 91 | 13 | 0 | 14.29 | $0.00 |
3/2 | 191 | 32 | 0.79 | 16.75 | $0.15 |
3/1 | 310 | 46 | 0.49 | 14.84 | $0.15 |
2/28 | 549 | 88 | 0.28 | 16.03 | $0.15 |
2/27 | 907 | 120 | 0.17 | 13.23 | $0.15 |
2/26 | 2,148 | 310 | 0.35 | 14.43 | $0.76 |
2/25 | 2,896 | 343 | 0.21 | 11.84 | $0.60 |
2/24 | 2,931 | 412 | 0.34 | 14.06 | $1.00 |
2/23 | 3,340 | 443 | 0.11 | 13.26 | $0.35 |
2/22 | 3,374 | 428 | 0.03 | 12.69 | $0.11 |
2/21 | 3,465 | 498 | 0.13 | 14.37 | $0.45 |
2/20 | 3,521 | 482 | 0.26 | 13.69 | $0.91 |
2/19 | 3,262 | 388 | 0 | 11.89 | $0.00 |
2/18 | 3,152 | 322 | 0.8 | 10.22 | $2.52 |
2/17 | 2,879 | 265 | 0.05 | 9.2 | $0.15 |
2/16 | 3,010 | 262 | 0.28 | 8.7 | $0.84 |
2/15 | 3,010 | 246 | 0 | 8.17 | $0.00 |
2/14 | 1,280 | 109 | 0 | 8.52 | $0.00 |
2/13 | 0 | 0 | 0 | 0 | $0.00 |
Total | 40,357 | 4,810 | 0.21 | 11.92 | $8.29 |
For 40,357 impressions I only earned USD$8.29, which translates to $0.21 CPM.
In my opinion PropellerAds's ad revenue is very low. If you experience very different results please share with me.
Questions? Let me know!