By the way most of my website's audience is located in Taiwan.
如果你的網站的主要訪客在台灣,而你想在你的網站上放廣告,而想知道台灣的哪個廣告平台或廣告聯播網或聯播網聯盟的收益最高,請參考我用過 Chitika 廣告平台的結果。
I joined the Chitika ad network in July 2016. I started showing their 300x250 ad banners on my website on 2016/7/23, and here's the revenue results for running their ads from 2016/7/23 through 2016/8/5:
| Date | Impressions | CPM | Revenue (USD) |
|---|---|---|---|
| 5-Aug-16 | 4,431 | $0.05 | $0.20 |
| 4-Aug-16 | 10,890 | $0.03 | $0.33 |
| 3-Aug-16 | 10,591 | $0.03 | $0.31 |
| 2-Aug-16 | 10,265 | $0.03 | $0.33 |
| 1-Aug-16 | 10,535 | $0.03 | $0.30 |
| 31-Jul-16 | 8,535 | $0.02 | $0.19 |
| 30-Jul-16 | 8,873 | $0.02 | $0.15 |
| 29-Jul-16 | 11,993 | $0.03 | $0.33 |
| 28-Jul-16 | 13,646 | $0.02 | $0.33 |
| 27-Jul-16 | 13,816 | $0.03 | $0.35 |
| 26-Jul-16 | 13,418 | $0.03 | $0.36 |
| 25-Jul-16 | 14,769 | $0.03 | $0.41 |
| 24-Jul-16 | 11,968 | $0.02 | $0.19 |
| 23-Jul-16 | 6,071 | $0.01 | $0.08 |
| Total | 149,801 | $0.03 | $3.86 |
As you can see, for 149801 impressions I only earned USD$3.86, which translates to $0.03 CPM. In my opinion Chitika's ad revenue is very low. If you experience very different results please share with me.
Questions? Let me know!















